MEN WOMEN | JUNIOR | Regatta | Regatta | Regatta |
Outdoorscene | Outdoorscene | Bodge Badger |
Craghoppers | Craghoppers | |
Trespass | Trespass | Trespass |
Helly Hensen | Helly Hensen |
- REGATTA và CRAGHOPPERS CLOTHING -
jacket - body-warmer - fleece - shirt . .. | XS | S | M | L | XL | XXL | XXXL |
Chest kích cỡ in Inches | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest form size in Centimetres | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Euro. nasaconstellation.comnversions | 46 | 48 | 50 | 52-54 | 56 | 58 | 60 |
trouser - shorts . . .
Bạn đang xem: Size guide for men
| XS | S | M | L | XL | XXL | XXXL |
Fixed Waist form size in Inches | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Fixed Waist form size in Centimetres | 71 | 76 | 81 | 84 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Euro nasaconstellation.comnversions | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
French | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
overtrouser - fully elasticated waist trousers . . . | XS | S | M | L | XL | XXL | XXXL |
To fit Waist form size in Inches | 28 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
To fit Waist form size in Centimetres | 71 | 76-81 | 84-89 | 91-97 | 99-104 | 107-112 | 114-119 |
Euro nasaconstellation.comnversions | 42 | 44-46 | 48-50 | 52-54 | 56 | 58-60 | 6 |
TrouserLeg Length. . . | Short | Regular | Long |
Length in Inches | 29 | 31 | 33 |
backtothe top
jacket - shirt - blouse - fleece - trouser và short . | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest size in Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest kích cỡ in Centimetres | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
Waist size in Inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist form size in Centimetres | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
French/Euro. | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | XXXl/46 |
overtrouser. . . . | S | M | L | XL |
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist size in Inches | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Waist kích thước in Centimetres | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
French/Euro | S/36-38 | M/40-42 | L/44-46 | XL/48-50 |
backto the top
AGE . . . . | 2 | 3-4 | 5-6 | 7-8 | 9+ | 11+ | 13 | 14 | |
Chest kích cỡ in Inches | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Chest kích cỡ in Centimetres | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
Height in centimetres | 86-92 | 98-104 | 110-116 | 122-128 | 134- 40 | 146-152 | |
Waist kích cỡ in Inches | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Waist kích cỡ in Centimetres | 51 | 53 | 56 | 58 | 61 | 63 | 66 | 69 | 71 |
Euro nasaconstellation.comNVERSIONS | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 176 | 188 |
back to lớn the top- OUTDOORSCENE / BODGECLOTHING -
jacket - fleece - tops . . . | S | M | L | XL | XXL |
Chest kích thước in Inches | 35-37 | 38-40 | 41-43 | 44-47 | 48-50 |
Chest kích cỡ in Centimetres | 89-94 | 97-101 | 104-109 | 112-119 | 122-127 |
Euro. nasaconstellation.comnversion | 46-48 | 48-52 | 52-56 | 56-58 | 58-60 |
trouser - short . . . | S | M | L | XL | XXL |
Waist size in Inches | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
Waist size in Centimetres | 73-79 | 81-86 | 89-94 | 96-102 | 104-109 |
Euro nasaconstellation.comnversion | 42-44 | 46-50 | 50-52 | 54-56 | 50-54 |
backto the top
jacket - tops - trousers . . . | SL | ML | LL | XLL |
General size | 10-12 | 12-14 | 14-16 | 16-18 |
backto the top
age /size . . . | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 12-13 |
Chest kích cỡ in Inches | 18 | 20 | 22 | 24 | 30 | 33 | 36 |
Chest kích cỡ in Centimetres | 46 | 51 | 53 | 56 | 76 | 83 | 91 |
Garment Size | XXSY | XSY | SY | MY | LY | XLY | XXLY |
backto the top- SPRAYWAY CLOTHING -
jackets - tops - shirts . . . | S | M | L | XL | XXL |
Chest kích cỡ in Inches | 36 | 39 | 42 | 46 | 50 |
Chest kích cỡ in Centimetres | 91 | 99 | 107 | 117 | 127 |
trousers . . . | S | M | L | XL | XXL |
Waist size in Inches | 36 | 39 | 42 | 46 | 50 |
Waist size in Centimetres | 91 | 99 | 107 | 117 | 127 |
Inside Leg length in Inches | 31 | 32 | 34 | 35 | |
Inside Leg length in Centimetres | 79 | 81 | 86 | 89 |
backto the top
clothing . . . | S | M | L | XL |
UK Sizing | 10 | 12 | 14 | 16 |
Waist size in Inches | 26 | 28 | 30 | 32 |
Waist size in Centimetres | 66 | 71 | 76 | 81 |
Hip kích thước in Inches | 36 | 38 | 40 | 42 |
92 | 92 | 97 | 102 | 107 |
Inside Leg length in Inches | 29 | 30 | 31 | 32 |
Inside Leg length in Centimetres | 74 | 76 | 79 | 81 |
backto the top- TRESPASS CLOTHING -
all clothing . . . | S | M | L | XL |
Chest | 35-37" | 38-40" | 41-43" | 44-46" |
Waist (adjustable) | 30-32" | 33-35" | 36-38" | 39-41" |
Waist (rigid) | 32" | 34" | 36" | 38" |
Inside leg (garment) | 30" | 30.5" | 31" | 31.5" |
Sleeve và Shoulder (garment) | 31.5" | 32.5" | 33" | 34" |
Neck Size | 14.5-15" | 15.5-16" | 16.5-17" | 17.5-18" |
backto the top
all clothing . . . | S | M | L | XL |
UK Size | 10 | 12 | 14 | 16 |
Bust | 34" | 36" | 38" | 40" |
Waist | 28" | 30" | 32" | 34" |
Hips | 38" | 40" | 53" | 44" |
Inside leg (garment) | 30" | 30.25" | 30.5" | 31" |
Sleeve và Shoulder (garment) | 30" | 30.5" | 31" | 31.5" |
backto the top
all clothing . . . | | 2-3 | 3-4 | 5-6 |
Height in centimetres | 92-98 | 98-104 | 110-116 | 122-128 |
Chest | 21" | 22" | 24" | 26" |
Waist | 20" | 21" | 22" | 22.5" |
Inside leg (garment) | 16" | 18" | 20" | 22.5" |
Sleeve và Shoulder (garment) | 30" | 30.5" | 31" | 31.5" |
all clothing . . . | 7-8 | 9-10 | 11-12 | 13-14 |
Height in centimetres | 134-140 | 146-152 | 158-164 | 170-176 |
Chest (girls) | 28" | 31" | 33" | 34" |
Chest (boys) | 28" | 31" | 34" | 36" |
Waist | 24" | 26" | 28" | 29" |
Inside leg (garment) | 26" | 28" | 29" | 30" |
Sleeve và Shoulder (garment) | 25.5" | 28" | 29" | 30" |
backto the top
- HELLY HANSEN -
MEN |
| XS | S | M | L | XL | XXL | XXXL |
Height | 170 | 176 | 180 | 184 | 188 | 192 | 194 |
Chest | 88 | 92 | 100 | 108 | 116 | 124 | 132 |
Waist | 70 | 74 | 82 | 90 | 98 | 106 | 114 |
Hip | 88 | 92 | 100 | 108 | 116 | 124 | 132 |
Inseam | 77.5 | 79 | 81.5 | 84 | 86.5 | 89 | 89 |
Centre Back sleeve | 82.5 | 84 | 86.5 | 89 | 91.5 | 94 | 95.5 |
WOMEN |
| XS | S | M | L | XL | XXL |
Height | 160 | 164 | 168 | 172 | 176 | 178 |
Chest | 82 | 87 | 92 | 100 | 108 | 116 |
Waist | 62 | 67 | 72 | 80 | 88 | 96 |
Hip | 86 | 91 | 96 | 104 | 112 | 120 |
Inseam | 71 | 73.5 | 76 | 78.5 | 81 | 81 |
Centre Back Sleeve | 78 | 79.5 | 81 | 83.5 | 86 | 87.5 |
backto the top- FOOTWEAR SIZES -
footwear . . | Sizes donot exactly nasaconstellation.comrrespond, therefore decimals have been used lớn show the relativesizes |
UK Sizing | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 13 |
European | 39.3 | 39.9 | 40.6 | 41.2 | 41.8 | 42.5 | 43.1 | 43.8 | 44.4 | 45 | 45.7 | 46.3 | 46.9 | 48.2 |
USA | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 12 ½ | 13 | 14 |
European | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
UK Sizing | 5.8 | 6.6 | 7.4 | 8.2 | 8.9 | 9.7 | 10.5 | 11.3 | 12.1 | 12.9 | 13.7 | 14.5 |
USA | 6.8 | 7.6 | 8.4 | 9.2 | 9.9 | 10.7 | 11.5 | 12.3 | 13.1 | 13.9 | 14.7 | 15.5 |
footwear . . | Sizes donot exactly nasaconstellation.comrrespond, therefore decimals have been used to show the relativesizes. |
UK Sizing | 2 | 3 | 3 ½ | 4 | 4 ½ | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 9 |
European | 34.2 | 35.5 | 36.1 | 36.7 | 37.4 | 38 | 38.7 | 39.3 | 39.9 | 40.6 | 41.2 | 41.8 | 43.1 |
USA | 3.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 |
European | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK Sizing | 1 | 1.8 | 2.6 | 3.4 | 4.2 | 5 | 5.8 | 6.6 | 7.4 | 8.2 | 8.9 |
footwear . . | Sizes donot exactly nasaconstellation.comrrespond, therefore decimals have been used to lớn show the relativesizes |
UK Sizing | 11 | 11 ½ | 12 | 12 ½ | 13 | 13 ½ | 1 | 1 ½ | 2 | 2 ½ | 3 | 3 ½ | 4 | 4 ½ | 5 |
European | 29.1 | 29.7 | 30.4 | 31 | 31.6 | 32.3 | 32.9 | 33.5 | 34.2 | 34.8 | 35.5 | 36.1 | 36.7 | 37.4 | 38 |
USA Sizing | 12 | 12 ½ | 13 | 13 ½ | 1 | 1 ½ | 2 | 2 ½ | 3 | 3 ½ | 4 | 4 ½ | 5 | 5 ½ | 6 |
backto the top- SOCK SIZES -
SIZE | M | L | XL |
UK Sizing | 5 - 7 ½ | 8 - 10 ½ | 11 - 13 |
European Sizing | 38 - 41 | 42 - 45 | 46 - 48 |
SIZE | M | L |
UK Sizing | 4 ½ - 7 ½ | 8 - 11 ½ |
European Sizing | 38 - 42 | 42 - 46 ½ |
SIZE | S | M | L |
UK Sizing | 3 ½ - 6 | 6 ½ - 9 | 9 ½ - 12 |
European Sizing | 36 -39 | 40 - 43 | 44 - 47 |
SIZE | XS | S | M | L | | One Size |
UK Sizing | 12 - 3 | 3 - 7 | 7 - 9 | 10 - 12 | 6 - 11 |
European Sizing | 31 - 35 | 36 - 41 | 42 - 44 | 45 - 47 | 39 - 46 |
backto the top
Note: 1 Inch = 2.54cm, 1 Foot = 30.48cm, 1 Foot = 12 Inches
backto the vị trí cao nhất
Glove Sizes và How lớn Measure
To determine your glove size, you will need a measuring tape. Place the beginning of the tape on your index-finger knuckle và bring the tape across the other knuckles. nasaconstellation.comntinue moving the tape around the palm side of the hand until the tape touches the point where you got started. Gently make a fist. The point where the tape now meets is your glove size.Typically, women wear numerical sizes 6, 6 1/2, 7, 7 1/2, or 8 in leather styles. Fabric gloves with a high degree of stretch such as satin and velvet are a "one kích thước fits all" size. Other fabric styles with a moderate amount of stretch such as nasaconstellation.comtton andsilk styles range two sizes (A & B) with Size A fitting numerical hand sizes 6 and 6 1/2 and Size B fitting hand sizes 7, 7 50% and 8.
Xem thêm: Từ Vựng Tiếng Anh Về Mỹ Phẩm Tiếng Anh Là Gì ? Mỹ Phẩm Tiếng Anh Là Gì
A fine leather glove should fit snugly & should not bag on the hand. Fine, soft glove leather will stretch with the hand. This is where the phrase "Fits lượt thích a glove" originated! When removing a glove, never pull on the cuff. Fold back the wrist of the glove và work it gently over your fingers.